MPIII 4-20mA Data Logger - Specifications
Operating Parameters
| Measurement Range | 0 to 24 mA |
| Measurement Accuracy | ± 0.01 mA |
| System Resistance | Docking Station Only - 200 Ohms With Tracer Installed - 100 Ohms |
| Operating environment | 0°C (32°F) to 100°C (212°F) Non-condensing atmosphere Non-immersable, not intended for flammable or corrosive environments |
Physical
| Size | Width: 0.7 in. (18 mm) x Height: 2.5 in. (63 mm) (Tracer only) |
| Material | 316 stainless steel, PEEK, gold, and sapphire IR windows |
| Docking Station | Standard 50mm DIN Rail |
Monitoring Parameters
| Memory | 8,000 time/mA observations |
| Sample rates | Operator programmable (1 second to 18 hour intervals) |
Mechanical
| Calibration | Factory calibrated (NIST traceable) |
| Battery type | Lithium (field-replaceable) |
| Clock accuracy | 26 seconds per 24 hours |
| Certifications | LCIE EEx (for intrinsic safety), EC |
| Accessories | Docking Station (DIN Rail adapter) Wire lead adapter |
