Model 86 PID Specifications
Operational Specifications
| Range | Sound Velocity: 500 - 3000 meters/sec (any acoustically transparent liquid) Temperature: -15 to 185 ° C (5 - 365 ° F) Standard |
| Resolution | Sound Velocity: ± 0.01 meters/sec Temperature: ± 0.01 ° C |
| Repeatability | Sound Velocity: ± 0.10 meter/sec Temperature: ± 0.05 ° C |
| Response Time | 2 Seconds |
| Accuracy | Sound Velocity: ± 0.20 meter/sec Temperature: ± 0.10 ° C Concentration: Application Dependent, typical values are ... Acids and Caustics: ± 0.05 Wt. % Salts: ± 0.1 Wt. % Organic liquids: ± 0.1 to 0.2 Wt. % Oils in water: ± 0.2 Vol. % Sugars: ± 0.1 °Brix |
| Calibration Stability | 3+ Years, based on 0.003 mils/year corrosion rate of wetted materials. |
| Certifications | N.I.S.T. traceable certificates available for certain applications. |
| Setup | Factory default, RS232 digital link to PC or laptop. |
| Software | Requires Windows 95, NT or better, 8 Mb RAM preferable. |
Power Requirements
| Input Voltage | 115 (+/- 10%) volts AC |
| Optional Input Voltage | 230 (+/- 10%) volts AC |
| Frequency | 50-60 hertz |
Transmitter Power Consumption
| Standard | 35 watts |
| With Heater | 200 watts @ 115 VAC |
| 250 watts @ 230 VAC |
Output Signals
| Interface | Dual 4-20 mA into 600 Ohms max each |
| Fault Indication | Form C Relay |
| High/Low Set Points | Form C Relay |
| Data Link | RS-232, RS-485 optional |
Enclosure Dimensions
| NEMA 4X | 15.3" (h) x 13.3" (w) x 8.3" (d) |
| NEMA 7 | 21.9" (h) x 15.9" (w) x 10.8" (d) |
Weight
| NEMA 4X | 20 lbs. (9.1 kg) |
| NEMA 7 | 114 lbs (51.7 kg) |
Operating Temperature Range
| Standard Transmitter | 0° C to +50° C (32° to 122° F) |
| With Heater | -40° C to 50° C (-40° F to 122° F) |
| Standard Transducer | -40° C to 150° C |
Product Material
| Display | Liquid Crystal (LCD) |
| RS-232 Baud Rate | 13 selectable, from 50 to 19,200 |