<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Mesa Laboratories]]></title>
	<atom:link href="http://www.mesalabs.com/shopping/blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.mesalabs.com/shopping/blog/]]></link>
	<description><![CDATA[Mesa Laboratories]]></description>
	<lastBuildDate>Fri, 24 May 2013 17:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[Mercury Free Piston Prover Technology]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11961/mercury-free-piston-prover-technology]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11961/mercury-free-piston-prover-technology#respond]]></comments>
		<pubDate>Tue, 21 May 2013 10:40:11 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11961]]></guid>
			<description><![CDATA[
Previous generations of piston provers utilized mercury, a known hazardous fluid, as a low friction seal to allow zero gas leakage past the piston. These piston provers were designed in a time when mercury was considered less dangerous. Many healthcare and manufacturing facilities have removed mercury containing products as well as introduced non-mercury containing alternatives. Companies are moving away from mercury containing products because of the concern for worker safety. Regulation frameworks are in place to continue to remove hazardous materials, including mercury, from products and facilities.
One example is RoHS requirements from the EU will require medical devices and monitoring...]]></description>
			</item>
		<item>
		<title><![CDATA[It's World Metrology Day!  Take our Quiz and See How you Measure Up!]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/12018/its-world-metrology-day-take-our-quiz-and-see-how-you-measure-up]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/12018/its-world-metrology-day-take-our-quiz-and-see-how-you-measure-up#respond]]></comments>
		<pubDate>Mon, 20 May 2013 08:45:44 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=12018]]></guid>
			<description><![CDATA[Today is World Metrology Day, a celebration of the first convention of 17 nations in 1875 to promote the uniformity of measurement worldwide.  In both our personal and professional lives we all measure something every day--but beyond minutes, milliliters  and miles, how much do you really know about different measurement systems?  Take our fun quiz to find out!
[mtouchquiz 1]
]]></description>
			</item>
		<item>
		<title><![CDATA[Win a Defender at AIHce from Mesa Labs]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11993/win-a-defender-at-aihce-from-mesa-labs]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11993/win-a-defender-at-aihce-from-mesa-labs#respond]]></comments>
		<pubDate>Fri, 17 May 2013 09:54:17 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11993]]></guid>
			<description><![CDATA[
Mesa Labs will be giving away a Defender gas flow calibration standard at the 2013 AIHce conference held in Montreal, Canada, at the Palais des congres de Montreal on May 18-23. Mesa will be located at booth number 809. We will have iPads set up so attendees can quickly register themselves to win this state of the art calibration meter backed by DryCal® technology. Don’t forget to grab your ticket while at the booth once you register, the drawing will be held at the closing of the show.
AIHce in on its 74th year of providing quality educational sessions along with...]]></description>
			</item>
		<item>
		<title><![CDATA[Positive BI in your VHP Process? Now what?]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11866/positive-bi-in-your-vhp-process-now-what]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11866/positive-bi-in-your-vhp-process-now-what#respond]]></comments>
		<pubDate>Thu, 09 May 2013 09:13:37 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11866]]></guid>
			<description><![CDATA[
A customer recently contacted us detailing how positive biological indicators (BIs) were popping up in their Vapor Hydrogen Peroxide (VHP) process. The customer explained that they had no trouble with a square shaped room but when the configuration of the room changed (to an L-shaped room for example), they would experience unexpected positives. The positive BIs always seemed to occur in the same general area.
So what is wrong with the BIs?
Since the positive discs are showing up in the same general area of the room, it is most likely that the user may have a problem with the delivery of...]]></description>
			</item>
		<item>
		<title><![CDATA[DaVita Employee Goes the Extra Mile for Those in Need   ]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11837/davita-employee-goes-the-extra-mile-for-those-in-need]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11837/davita-employee-goes-the-extra-mile-for-those-in-need#respond]]></comments>
		<pubDate>Thu, 02 May 2013 10:33:52 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11837]]></guid>
			<description><![CDATA[
Richard Parsons, a volunteer for WORTH and a full-time Davita employee, traveled to Belize this last February to train local people in the country to administer dialysis to patients and run the equipment needed. By doing this the units are able to develop and eventually become self-sustaining. They will never turn a patient away because they are unable to pay for the treatment.
Richard carried with him 2 90DX meters and some NIST-traceable solutions for calibration use, items proudly donated by Mesa Labs. Mesa couldn’t be more pleased to be able to partner with such a worthwhile cause and people like...]]></description>
			</item>
		<item>
		<title><![CDATA[Mesa Labs Quarterly Dividend]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11731/mesa-labs-quarterly-dividend]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11731/mesa-labs-quarterly-dividend#respond]]></comments>
		<pubDate>Thu, 18 Apr 2013 08:45:15 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11731]]></guid>
			<description><![CDATA[Lakewood, Colorado, April 17, 2013 – Mesa Laboratories, Inc. (NASDAQ:MLAB) (we, us, our, “Mesa” or the “Company”) today announced that its Board of Directors has declared a regular quarterly dividend of $0.14 per share of common stock. The dividend will be payable on June 14, 2013, to shareholders of record on May 27, 2013.
About Mesa Laboratories, Inc.
We pursue a strategy of focusing primarily on quality control products, which are sold into niche markets that are driven by regulatory requirements. We prefer markets that have limited competition where we can establish a commanding presence and achieve high gross margins. We are...]]></description>
			</item>
		<item>
		<title><![CDATA[ Mesa Labs Exhibiting at Interphex 2013]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11715/mesa-labs-exhibiting-at-interphex-2013]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11715/mesa-labs-exhibiting-at-interphex-2013#respond]]></comments>
		<pubDate>Wed, 17 Apr 2013 12:17:36 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11715]]></guid>
			<description><![CDATA[
Mesa is preparing to exhibit at the Interphex expo, a top pharmaceutical and biopharmaceutical trade show held each year. Many key people in this industry attend to see new products, meet new customers, and to network with fellow community members. There are over 1000 product lines that represent every product category at the show and 650+ supplies that come to feature their latest innovations.
This year it will be held again at the Javits Center in New York, New York. The show exhibits will be open Tuesday April 23, 2013 through Thursday April 25, 2013. There are also 52 conference sessions...]]></description>
			</item>
		<item>
		<title><![CDATA[Real-time Retort or Autoclave Cycle Parameters ]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11578/real-time-retort-or-autoclave-cycle-parameters]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11578/real-time-retort-or-autoclave-cycle-parameters#respond]]></comments>
		<pubDate>Mon, 08 Apr 2013 08:18:57 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11578]]></guid>
			<description><![CDATA[
The time spent developing a validation series for a retort or an autoclave, trying to get just the right cycle time, vacuum dwell, or steam injection, can be expensive and nail-bitingly tense. For retorts it's the grueling cycles that may prove to be wasted labor due to an insufficient dwell time. 
A typical problem that occurs in the sterilization and cooking industry is the expense of time and labor involved in performing a process that ends with an unsuccessful kill of the target organism or incomplete cooking. This can occur for a variety of reason such as incorrect calculations, miscommunications...]]></description>
			</item>
		<item>
		<title><![CDATA[Smart-Well 1710 Biological Indicator Incubator Setup and Use]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11463/smart-well-1710-biological-indicator-incubator-setup-and-use]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11463/smart-well-1710-biological-indicator-incubator-setup-and-use#respond]]></comments>
		<pubDate>Mon, 01 Apr 2013 08:51:40 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11463]]></guid>
			<description><![CDATA[
Last week, we announced the launch of our new Smart-Well® 1710 incubator as part of our Smart-Read EZTest® Biological Monitoring System.  In this video, we show you how to configure and use the new Smart-Well Incubator using the easy-to-use touch screen interface.
Learn more about the new Smart-Well 1710 Incubator. Fill out the form below and one of our technical experts will be in touch shortly.

]]></description>
			</item>
		<item>
		<title><![CDATA[Mesa Labs Receives 510(k) Notification for New Incubator]]></title>
		<link><![CDATA[http://www.mesalabs.com/shopping/blog/11473/mesa-labs-receives-510k-notification-for-new-incubator]]></link>
		<comments><![CDATA[http://www.mesalabs.com/shopping/blog/11473/mesa-labs-receives-510k-notification-for-new-incubator#respond]]></comments>
		<pubDate>Thu, 28 Mar 2013 14:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.mesalabs.com/?p=11473]]></guid>
			<description><![CDATA[Lakewood, Colorado, March 28th 2013
Mesa Labs, a Colorado-based process monitoring and validation solutions provider, has received 510(k) notification from the Food and Drug Administration for their new Smart-Well 1710 Biological Indicator Incubator.
Mesa Labs is pleased to announce that it has received 510(k) notification for its new 1710 Smart-Well® Incubator--part of the Smart-Read® Biological Indicator Monitoring System. The 1710 Smart-Well® is an advancement of Mesa’s earlier edition Smart-Well incubator (Model 1701) which is a true biological system that provides fast biological results, automatic documentation and easy, one-step evaluation.
The 1710 model offers these enhanced features:

Dual Integrated Digital Thermometers
Improved Processor and Storage
Larger, Color...]]></description>
			</item>
	</channel>
</rss>