Torqo
| Model | 1600 | 1600 MS |
|---|---|---|
| Dimensions | ||
| Length | 18 in. (45cm) | 18 in. (45cm) |
| Width | 13.8 in. (35 cm) | 13.8 in. (35 cm) |
| Height | 32 in. (82 cm) | 32 in. (82 cm) |
| Weight | 160 lbs (Ship wt.) | 160 lbs (Ship wt.) |
| Torque Range In-Lb (N-m) | 5 - 200 in-lbs | 5 - 200 in-lbs |
| Accuracy | +/- 0.125% FS on 5-20 in-lbs models | +/- 0.125% FS on 5-20 in-lbs models |
| +/- 0.5% FS on 30-200 in-lbs models | +/- 0.5% FS on 30-200 in-lbs models | |
| Resolution | 1:1000 | 1:1000 |
| Speed Range | 1 RPM | 1:25 RPM |
| Input/Outputs | RS-232 Cable, USB, Ethernet | RS-232 Cable, USB, Ethernet |
| Memory | ||
| Power | ||
| Voltage | 100/240 VAC, 50/60 Hz | 100/240 VAC, 50/60 Hz |
| Amperage | 2.0A max | 2.0A max |
| Wattage | 60W max | 150W max |
| Operation Humidity | up to 90% (non-condensing) | up to 90% (non-condensing) |
| Operation Temperature | 32-100°F (0 - 40°C) | 32-100°F (0 - 40°C) |
| CE Certification | YES | YES |


